How Much Does Nano Banana 2 Cost per Image?
With the $199 VVIP pack, Nano Banana 2 costs about $0.05 per 2K image and $0.075 per 4K image here, with lifetime credits and no subscription. Prices are based on public pricing pages on Nov 4, 2026. This is an independent site and is not affiliated with Google.
- $0.05
- per 2K image with VVIP
- $0.075
- per 4K image with VVIP
- Lifetime
- VVIP credit validity
Nano Banana 2 price comparison
Same model, same resolution, grouped by how much you pay at once.
| Site | Plan | Pay once | Images | Per image |
|---|---|---|---|---|
| Nano Banana CNThis site | $199 VVIP | $199 | 2,666 | $0.075 |
| Nano Banana CNThis site | $89 Advanced | $89 | 666 | $0.134 |
| YingTu | Pay per image, top-up first | By usage | — | $0.055 |
| Kie (API) | Code required, pay per image | By usage | — | $0.090 |
| Freepik | Premium, annual | $162 | 1,600 | $0.101 |
| Lovart | Ultimate, monthly | $169 | 1,500 | $0.113 |
| Felo | Pro, annual | $150 | 1,200 | $0.125 |
| nanobanana.im | Basic, annual | $82.80 | 400 | $0.207 |
| nanobanan.ai | Large 加购包, one-time | $120 | 525 | $0.229 |
| nanobanana.io | Enterprise Plus 30K, monthly | $200 | 750 | $0.267 |
| nanobananana.com | Ultra 1,600, monthly | $79.99 | 267 | $0.300 |
| nanobanana.org | Premium 8.25K, monthly | $178 | 589 | $0.303 |
| Google API | Official API, code required | By usage | — | Not listed |
| Krea | Max 100k, monthly | $165 | — | Not listed |
| Higgsfield | Ultra 3,000, monthly | $129 | — | Not listed |
Prices come from public pricing pages, using each option's lowest price in the tier. Annual plans count the full-year payment. Checked on Nov 4, 2026.
Full Nano Banana 2 price tables
Same model, same resolution. This site uses the standard version. Lowest price per tier, checked on Nov 4, 2026.
Entry · Up to $22
| Site | Plan | Pay once | 1K Per image | 2K Per image | 4K Per image |
|---|---|---|---|---|---|
| Nano Banana CN | $15 Starter | $15 | $0.300 | $0.300 | $0.455 |
| YingTu | Pay per image, top-up first | By usage | $0.055 | $0.055 | $0.055 |
| Google API | Official API, code required | By usage | $0.067 | Not listed | Not listed |
| Krea | Basic 5k, monthly | $9.00 | $0.080 | Not listed | Not listed |
| Kie (API) | Code required, pay per image | By usage | $0.040 | $0.060 | $0.090 |
| Freepik | Premium, monthly | $19.38 | $0.073 | $0.073 | $0.145 |
| Felo | Pro, monthly | $14.99 | $0.070 | $0.100 | $0.150 |
| Higgsfield | Starter, monthly | $15.00 | $0.150 | Not listed | Not listed |
| Lovart | Starter, monthly | $19.00 | $0.076 | $0.114 | $0.171 |
| getnanobanana.app | Starter, monthly | $9.99 | $0.200 | $0.200 | $0.200 |
| nanobanan.ai | Basic, monthly | $21.99 | $0.117 | $0.176 | $0.235 |
| nanobanana.im | Basic, monthly | $13.90 | $0.139 | $0.208 | $0.417 |
| nanobanana.io | Basic, monthly | $14.90 | $0.298 | $0.447 | $0.596 |
| nanobananana.com | Starter, monthly | $9.99 | $0.400 | $0.400 | $0.599 |
| nanobanana.org | Starter, monthly | $14.99 | $0.343 | $0.514 | $0.600 |
Basic · $22–$74
| Site | Plan | Pay once | 1K Per image | 2K Per image | 4K Per image |
|---|---|---|---|---|---|
| Nano Banana CN | $25 Standard | $25 | $0.208 | $0.208 | $0.313 |
| Krea | Basic 5k, annual | $63.00 | $0.047 | Not listed | Not listed |
| YingTu | Pay per image, top-up first | By usage | $0.055 | $0.055 | $0.055 |
| Google API | Official API, code required | By usage | $0.067 | Not listed | Not listed |
| Kie (API) | Code required, pay per image | By usage | $0.040 | $0.060 | $0.090 |
| Higgsfield | Plus, monthly | $49.00 | $0.098 | Not listed | Not listed |
| Freepik | Premium+, monthly | $43.66 | $0.073 | $0.073 | $0.145 |
| Lovart | Basic, monthly | $32.00 | $0.073 | $0.110 | $0.165 |
| getnanobanana.app | Studio, monthly | $59.99 | $0.171 | $0.171 | $0.171 |
| nanobananana.com | Large Pack(Ultra 价), one-time | $50.99 | $0.128 | $0.128 | $0.191 |
| nanobanan.ai | Growth, monthly | $43.99 | $0.117 | $0.176 | $0.235 |
| nanobanana.im | Pro 积分包, one-time | $69.90 | $0.093 | $0.140 | $0.280 |
| nanobanana.org | Pro, monthly | $39.99 | $0.200 | $0.300 | $0.350 |
| nanobanana.io | Pro, monthly | $39.90 | $0.228 | $0.342 | $0.456 |
Plus · $74–$220
| Site | Plan | Pay once | 1K Per image | 2K Per image | 4K Per image |
|---|---|---|---|---|---|
| Nano Banana CN | $199 VVIP | $199 | $0.050 | $0.050 | $0.075 |
| Nano Banana CN | $89 Advanced | $89 | $0.089 | $0.089 | $0.134 |
| YingTu | Pay per image, top-up first | By usage | $0.055 | $0.055 | $0.055 |
| Google API | Official API, code required | By usage | $0.067 | Not listed | Not listed |
| Krea | Max 100k, monthly | $165 | $0.073 | Not listed | Not listed |
| Higgsfield | Ultra 3,000, monthly | $129 | $0.086 | Not listed | Not listed |
| Kie (API) | Code required, pay per image | By usage | $0.040 | $0.060 | $0.090 |
| Freepik | Premium, annual | $162 | $0.051 | $0.051 | $0.101 |
| Lovart | Ultimate, monthly | $169 | $0.050 | $0.075 | $0.113 |
| Felo | Pro, annual | $150 | $0.058 | $0.083 | $0.125 |
| nanobanana.im | Basic, annual | $82.80 | $0.069 | $0.103 | $0.207 |
| nanobanan.ai | Large 加购包, one-time | $120 | $0.114 | $0.171 | $0.229 |
| nanobanana.io | Enterprise Plus 30K, monthly | $200 | $0.133 | $0.200 | $0.267 |
| nanobananana.com | Ultra 1,600, monthly | $79.99 | $0.200 | $0.200 | $0.300 |
| nanobanana.org | Premium 8.25K, monthly | $178 | $0.173 | $0.260 | $0.303 |
Pro · $220–$588
| Site | Plan | Pay once | 1K Per image | 2K Per image | 4K Per image |
|---|---|---|---|---|---|
| Nano Banana CN | $199 VVIP x2 | $398 | $0.050 | $0.050 | $0.075 |
| Krea | Pro 20k, annual | $252 | $0.047 | Not listed | Not listed |
| YingTu | Pay per image, top-up first | By usage | $0.055 | $0.055 | $0.055 |
| Google API | Official API, code required | By usage | $0.067 | Not listed | Not listed |
| Lovart | Pro, annual (first year) | $540 | $0.033 | $0.049 | $0.074 |
| Higgsfield | Plus, annual | $468 | $0.078 | Not listed | Not listed |
| Kie (API) | Code required, pay per image | By usage | $0.040 | $0.060 | $0.090 |
| Freepik | Premium+, annual | $393 | $0.049 | $0.049 | $0.098 |
| nanobanana.im | Max, annual | $479 | $0.040 | $0.060 | $0.120 |
| nanobanana.org | Pro, annual | $240 | $0.100 | $0.150 | $0.175 |
| nanobanana.io | Enterprise Plus 80K, monthly | $400 | $0.100 | $0.150 | $0.200 |
| nanobanan.ai | Mega 加购包, one-time | $280 | $0.112 | $0.168 | $0.224 |
| nanobananana.com | Plus, annual | $288 | $0.192 | $0.192 | $0.288 |
Team · $588+
| Site | Plan | Pay once | 1K Per image | 2K Per image | 4K Per image |
|---|---|---|---|---|---|
| Nano Banana CN | $199 VVIP x5 | $995 | $0.050 | $0.050 | $0.075 |
| Krea | Max 100k, annual | $1,188 | $0.044 | Not listed | Not listed |
| YingTu | Pay per image, top-up first | By usage | $0.055 | $0.055 | $0.055 |
| Higgsfield | Ultra 3,000, annual | $1,188 | $0.066 | Not listed | Not listed |
| Google API | Official API, code required | By usage | $0.067 | Not listed | Not listed |
| Lovart | Ultimate, annual (first year) | $1,308 | $0.032 | $0.048 | $0.073 |
| Kie (API) | Code required, pay per image | By usage | $0.040 | $0.060 | $0.090 |
| Freepik | Pro, annual | $2,539 | $0.048 | $0.048 | $0.095 |
| nanobanana.io | Enterprise Plus 2M, annual | $7,199 | $0.072 | $0.108 | $0.144 |
| nanobanana.org | Premium 66K, annual | $714 | $0.086 | $0.130 | $0.151 |
| nanobanan.ai | Agency, monthly | $680 | $0.118 | $0.177 | $0.236 |
| nanobananana.com | Ultra 1,600, annual | $768 | $0.160 | $0.160 | $0.240 |
What is Nano Banana 2?
Nano Banana 2 is Google's Flash image model, officially Gemini 3.1 Flash Image. It is fast and low-cost, and suits posters, product images and everyday visuals.
Here you only need an email to sign up. The credit cost shows before you generate, and failed images are refunded.
| Item | Details |
|---|---|
| Official name | Gemini 3.1 Flash Image |
| Developer | |
| Resolution | 1K, 2K, 4K |
| Credits per image | 2 at 1K or 2K, 3 at 4K |
| Generation time | About 40 seconds at 1K or 2K, about 150 seconds at 4K |
Nano Banana 2 samples
All images were generated with Nano Banana 2 without editing.
The poster's Chinese text is accurate. The photo has natural light and background blur, and the person is AI-generated. The watercolor shows detailed reflections.



1K vs 2K vs 4K
The same prompt at each resolution. Small text and edges get cleaner as resolution rises. Each image was generated separately, so they differ slightly.
1K and 2K cost the same here, so 2K is the better everyday choice. 4K costs one more credit.



Price per image by pack
Bigger packs cost less per image. 8,000 VVIP credits cover 4,000 2K images. Credits from $199 packs never expire.
| Pack | Price | Credits | Valid for | 1K, 2K per image | 4K per image |
|---|---|---|---|---|---|
| Starter | $15 | 100 | 3 months | $0.30 | $0.45 |
| Standard | $25 | 240 | 6 months | $0.21 | $0.31 |
| Advanced | $89 | 2,000 | 12 months | $0.09 | $0.13 |
| VVIP | $199 | 8,000 | Lifetime | $0.05 | $0.08 |
Try Nano Banana 2 online
Generate at the lowest price in three steps
Works the same on phone and desktop.
Step 1: Try it
Write a prompt in the generator above and use your trial credits to check the result.
Step 2: Buy the pack
Choose VVIP on the pricing page. Your 8,000 credits never expire.
Step 3: Generate
Choose Nano Banana 2. The credit cost shows before you generate, and failed images are refunded.
Nano Banana 2 from about $0.05 per image
$199 VVIP one-time for 8,000 lifetime credits.
Nano Banana 2 pricing FAQ
Prices come from public pricing pages, checked on Nov 4, 2026.
About $0.05 at 1K or 2K and $0.075 at 4K with the $199 pack. The $15 pack costs $0.30 at 1K or 2K.
It depends on your budget and whether you want a subscription. Without one, this site's $199 VVIP pack is about $0.05 at 2K. Compare every option in the tables above.
Here, 1K and 2K both use 2 credits, and 4K uses 3 credits.
The $199 VVIP pack has our lowest price per image and its credits never expire. For light use, start smaller.
Credits from $199 and larger packs never expire. The $15, $25 and $89 packs last 3, 6 and 12 months.
No. Credit packs are one-time payments and do not renew.
Yes. New accounts get trial credits after verifying their email, with daily limits on some email domains.
About 40 seconds at 1K or 2K and about 150 seconds at 4K, longer when busy.
No. Nano Banana CN is an independent site and is not affiliated with Google.
No. Credits are refunded automatically when generation fails.